| Specific Uses For Product | Business | 
| Series | ThinkCentre | 
| Hard drive | 256 GB SSD | 
| Operating System | Windows 10 Pro | 
| CPU Model | Core i5-6500 | 
| Brand | Lenovo | 
| CPU Manufacturer | Intel | 
| Human Interface Input | Mouse, Keyboard | 
| RAM | 8 GB | 
| Wireless Communication Technology | 
| Hard Drive | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SSD (Solid State Drive) 6.0Gb/s | 256 GB | ||||||||
| RAM | |||||||||
| DDR 4 | 8 GB | ||||||||
The M800 SFF desktop features Intel Stable Image Platform Program (SIPP), and boasts a full 27-month life cycle with no planned hardware changes affecting the preloaded software image. Image stability for long-term deployment helps to reduce transition, qualification, and testing costs – ensuring savings for your business.